Official election results continued to come in with some victories overturned in recounting Friday as the Pakistan Tehreek-e-Insaaf (PTI) emerged as the strongest party in the centre.
The Dayspring continues to report election results according to the Election Commission of Pakistan (ECP).
National party position
Party | Seats |
---|---|
Pakistan Tehreek-e-Insaf | 114 |
Pakistan Muslim League (N) | 62 |
Pakistan Peoples Party Parliamentarians | 43 |
Independent | 12 |
Muttahida Majlis-e-Amal Pakistan | 12 |
Muttahida Qaumi Movement Pakistan | 6 |
Pakistan Muslim League | 5 |
Grand Democratic Alliance | 2 |
Pakistan Tehreek-e-Insaniat | 1 |
Awami Muslim League Pakistan | 1 |
Awami National Party | 1 |
Balochistan Awami Party | 1 |
Balochistan National Party | 1 |
Punjab Assembly:
The neck and neck competition between the PTI and former ruling party PML-N can be seen in the charts below. Both parties eye a majority in the country’s largest province with 279 provincial seats.
Party | Seats |
---|---|
Pakistan Muslim League (N) | 127 |
Pakistan Tehreek-e-Insaf | 122 |
Independent | 29 |
Pakistan Muslim League | 7 |
Pakistan Peoples Party Parliamentarians | 6 |
Balochistan Awami Party | 1 |
Pakistan Muslim League (F) | 1 |
Pakistan Awami Raj | 1 |
Sindh Assembly:
The PPP is clearly leading in Sindh with the PTI trailing close behind. GDA and MQM-P managed to bag a few seats in what is being seen as a lacklustre performance by the parties. Two provincial seats went to new right-wing entrants TLP.
Party | Seats |
---|---|
Pakistan Peoples Party Parliamentarians | 74 |
Pakistan Tehreek-e-Insaf | 22 |
Muttahida Qaumi Movement Pakistan | 16 |
Grand Democratic Alliance | 11 |
Independent | 2 |
Tehreek-e-Labbaik Pakistan | 2 |
Muttahida Majlis-e-Amal Pakistan | 1 |
Balochistan Assembly:
BAP, formed on March 29, 2018, is winning a majority in the provincial assembly with traces of PML-N and other provincial parties.
Khyber Pakhtunkhwa Assembly:
The province voted in its second consecutive PTI government as the party swept the provincial assembly.